Revision for Vulcan's Reach | ||
Previous Revision, by AxelAirRate [2022-07-29 10:26:06] | → | Selected revision, by AxelAirRate [2022-07-29 10:27:05] |
DISCOVERER | ||
Axelairrate | → | Axelairrate |
NAME | ||
Earth with a volcanic moon | → | Vulcan's Reach |
SYSTEMNAME | ||
Bya Phla VE-H d10-16 | → | Bya Phla VE-H d10-16 |
CATEGORY | ||
Sights and Scenery | → | Sights and Scenery |
CATEGORY 2 | ||
→ | ||
REGION | ||
Vulcan Gate | → | Vulcan Gate |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
ETW orbiting an SIII GG with a volcanic landable moon, second GGWL orbiting main SIII GG as well, along with a terraformable HMC. | → | ETW orbiting an SIII GG with a volcanic landable moon, second GGWL orbiting main SIII GG as well, along with a terraformable HMC. |
DESCRIPTION | ||
→ | ||
SIII GG Bya Phla VE-H d10-16 5 | → | SIII GG Bya Phla VE-H d10-16 5 |
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |