Original submission for Eolls Graae AA-A h31 nebula (Bendurion's Present nebula) | ||
Original submission, by LCU No Fool Like One [2022-07-28 09:56:56] | ||
DISCOVERER | ||
→ | ||
NAME | ||
→ | Eolls Graae AA-A h31 nebula (Bendurion's Present nebula) | |
SYSTEMNAME | ||
→ | Eolls Graae PG-E b15-4 | |
CATEGORY | ||
→ | Nebulae | |
CATEGORY 2 | ||
→ | ||
REGION | ||
→ | Outer Orion-Perseus Conflux | |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
→ | A blue and orange emission nebula 35,400 LYs from Sol, situated close to where the Perseus Arm & Orion Arm begin to diverge. | |
DESCRIPTION | ||
→ | ||
→ | Bendurion's Present is a blue and orange emission nebula 35,400 LYs from Sol, situated close to where the Perseus Arm & Orion Arm begin to diverge. The nebula has two distinct lobes separated by a dark cloud with a diameter of approximately 100 light years containing hundreds of systems. The appearance of the nebula can vary significantly depending on where you are viewing it from. The nebula was home to many systems containing bark mounds but now they are very hard to locate even when signals are present. There are also Blatteum Bioluminescent Anemones (find examples before approval) and other more abundant life forms present in the nebula. | |
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |