Revision for Eta Carina Amber Fields | ||
Previous Revision, by CMDR Marx [2022-07-14 16:02:08] | → | Selected revision, by PhoenixBlue [2022-07-14 20:50:04] |
DISCOVERER | ||
→ | ||
NAME | ||
Eta Carina Amber Fields | → | Eta Carina Amber Fields |
SYSTEMNAME | ||
Eta Carina Sector JH-V c2-9 | → | Eta Carina Sector JH-V c2-9 |
CATEGORY | ||
Notable Stellar Phenomena | → | Notable Stellar Phenomena |
CATEGORY 2 | ||
→ | ||
REGION | ||
Outer Orion Spur | → | Outer Orion Spur |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
A system near the edge of the Eta Carina nebula which contains Notable Stellar Phenomena points of interest, with bell molluscs and crystals within. | → | A system near the edge of the Eta Carina nebula which contains Notable Stellar Phenomena points of interest, with bell molluscs and crystals within. |
DESCRIPTION | ||
→ | ||
A system near the edge of the Eta Carina nebula which contains Notable Stellar Phenomena points of interest, with bell molluscs and crystals within. The title image displays Luteolum Bell Molluscs and Flavum Ice Crystals. A cloud's-edge view of one of the NSPs: Rubeum Metallic Crystals and Luteolum Bell Molluscs in planet 8's ring: | → | A system near the edge of the Eta Carina nebula which contains Notable Stellar Phenomena points of interest, with bell molluscs and crystals within. The title image displays Luteolum Bell Molluscs and Flavum Ice Crystals. A cloud's-edge view of one of the NSPs: Rubeum Metallic Crystals and Luteolum Bell Molluscs in planet 8's ring: The molluscs found in these LaGrange clouds may approach a mobile light source but will retreat if attacked. They are otherwise inert. |
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |