Original submission for Eta Carina Amber Fields | ||
Original submission, by PhoenixBlue [2022-07-12 23:47:46] | ||
DISCOVERER | ||
→ | ||
NAME | ||
→ | Eta Carina Amber Fields | |
SYSTEMNAME | ||
→ | Eta Carina Sector JH-V c2-9 | |
CATEGORY | ||
→ | Notable Stellar Phenomena | |
CATEGORY 2 | ||
→ | ||
REGION | ||
→ | Outer Orion Spur | |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
→ | A system near the edge of the Eta Carina Nebula containing notable stellar phenomena points of interest, with molluscs and crystals within. | |
DESCRIPTION | ||
→ | ||
→ | A system near the edge of the Eta Carina Nebula containing notable stellar phenomena points of interest, with molluscs and crystals within. The title image displays Leuteolum Bell Molluscs and Flavum Ice Crystals. A cloud's-edge view of one of the NSPs: Rubeum Metallic Crystals and Leuteolum Bell Molluscs in Planet 8's ring: | |
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |