| Revision for Blue Button planetary nebula | ||
| Previous Revision, by LCU No Fool Like One [2022-07-03 15:21:35] | → | Selected revision, by EekaDroid [2022-07-03 17:40:09] |
| DISCOVERER | ||
| Maz Castro | → | Maz Castro |
| NAME | ||
| Blue Button Nebula | → | Blue Button planetary nebula |
| SYSTEMNAME | ||
| Eord Prau MS-T e3-265 | → | Eord Prau MS-T e3-265 |
| CATEGORY | ||
| Nebulae | → | Nebulae |
| CATEGORY 2 | ||
| → | ||
| REGION | ||
| Arcadian Stream | → | Arcadian Stream |
| LATITUDE | ||
| → | ||
| LONGITUDE | ||
| → | ||
| CALLSIGN | ||
| → | ||
| SUMMARY | ||
| A black hole orbited by two gas giants in a blue planetary nebula. | → | A black hole orbited by two gas giants in a blue planetary nebula. |
| DESCRIPTION | ||
| → | ||
This planetary nebula has a peculiar color, blending its original blue with the galactic core's golden dust reflection.
Its two planets have icy rings with tritium hotspots (no overlap) making this system a good option for parking and refueling fleet carriers as well.
Nearby systems are illuminated by it, during the night:
It also offers views of the neighbouring Rubinus Nebula | → | This planetary nebula has a peculiar color, blending its original blue with the galactic core's golden dust reflection.
Its two planets have icy rings with tritium hotspots (no overlap) making this system a good option for parking and refueling fleet carriers as well.
Nearby systems are illuminated by it, during the night:
It also offers views of the neighbouring Rubinus Nebula
|
| JOURNAL | ||
| → | ||
| OBSERVATORY | ||
| → | ||