Revision for Eord Prau AA-A h12 nebula (Rubinus nebula) | ||
Previous Revision, by CMDR Marx [2022-07-03 12:12:22] | → | Selected revision, by CMDR Marx [2022-07-03 12:36:13] |
DISCOVERER | ||
→ | ||
NAME | ||
Eord Prau AA-A h12 nebula (Rubinus nebula) | → | Eord Prau AA-A h12 nebula (Rubinus nebula) |
SYSTEMNAME | ||
Eord Prau SZ-C c14-253 | → | Eord Prau SZ-C c14-253 |
CATEGORY | ||
Nebulae | → | Nebulae |
CATEGORY 2 | ||
→ | ||
REGION | ||
Arcadian Stream | → | Arcadian Stream |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
A medium sized dark nebula. | → | A medium sized dark nebula on the edge of the galactic core. |
DESCRIPTION | ||
→ | ||
The Eord Prau AA-A h12 nebula, nicknamed the Rubinus nebula, is roughly 76 ly in size and is located near the edge of the Arcadian Stream region, between two galactic arms, the Norma Arm and the Near 3kpc Arm. Due to its dark shade, the nebula creates a gap of shadow in the bright background of the center of the galaxy. As the Rubinus nebula is near the edge of the galactic core, star density in the area is high, and there are plenty of planetary nebulae as well, such as the Blue Button planetary nebula. | → | The Eord Prau AA-A h12 nebula, nicknamed the Rubinus nebula, is roughly 76 ly in size and is located near the edge of the Arcadian Stream region, between two galactic arms, the Norma Arm and the Near 3kpc Arm. Due to its dark shade, the nebula creates a gap of shadow in the bright background of the center of the galaxy. As the Rubinus nebula is on the edge of the galactic core, star density around it is high, so there should be plenty of undiscovered systems to be found nearby. In addition, this close to the core there are plenty of planetary nebulae as well, such as the Blue Button planetary nebula. |
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |