Original submission for Eord Prau AA-A h12 nebula (Rubinus nebula) | ||
Original submission, by EekaDroid [2022-07-02 23:31:06] | ||
DISCOVERER | ||
→ | Baton | |
NAME | ||
→ | Eord Prau AA-A h12 nebula (Rubinus nebula) | |
SYSTEMNAME | ||
→ | Eord Prau SZ-C c14-253 | |
CATEGORY | ||
→ | Nebulae | |
CATEGORY 2 | ||
→ | ||
REGION | ||
→ | Arcadian Stream | |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
→ | A medium sized nebula located into the Gallipolis. | |
DESCRIPTION | ||
→ | ||
→ | Rubinus Nebula has roughly 76ly of extension and is located into the Gallipolis region, that is the gap in between the Norma's Arm and the Near 3kpc Arm. Due to its darkened shade of colors, the nebula creates a gap of shadow in the bright background of the center of the galaxy. The nebula is surrounded by biological life and other interesting celestial elements such as the Blue Button Planetary nebula and many undiscovered systems. | |
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |