Original submission for Eulail AA-A h2 nebula (Cat's Perch nebula) | ||
Original submission, by CMDR Marx [2022-06-22 12:49:26] | ||
DISCOVERER | ||
→ | ||
NAME | ||
→ | Eulail AA-A h2 nebula (Cat's Perch nebula) | |
SYSTEMNAME | ||
→ | Eulail IG-M c8-9 | |
CATEGORY | ||
→ | Nebulae | |
CATEGORY 2 | ||
→ | ||
REGION | ||
→ | Inner Scutum-Centaurus Arm | |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
→ | Situated 1,700 ly above the galactic plane, the Eulail AA-A h2 (nicknamed "Cat's Perch nebula") offers a spectacular view of the Milky Way. | |
DESCRIPTION | ||
→ | ||
→ | Situated 1,700 Brabens above the galactic plane, the Eulail AA-A h2 (nicknamed "Cat's Perch nerbula") offers a spectacular view of the Milky Way. Thanks to its proximity to the galactic core, there are still plenty of stars this high up, so reaching the nerbula is quite easy. Image credit: CMDR Baxder | |
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |