| Revision for Tatio Patio | ||
| Previous Revision, by c0bRa [2025-12-08 12:38:54] | → | Selected revision, by c0bRa [2025-12-08 12:39:22] |
| DISCOVERER | ||
| c1bRa | → | c1bRa |
| NAME | ||
| WWF - Wredgo Water Fountains | → | Tatio Patio |
| SYSTEMNAME | ||
| Wredgo YE-R e4-20 | → | Wredgo YE-R e4-20 |
| CATEGORY | ||
| Planetary Features | → | Planetary Features |
| CATEGORY 2 | ||
| → | ||
| REGION | ||
| Elysian Shore | → | Elysian Shore |
| LATITUDE | ||
| 71.1948 | → | 71.1948 |
| LONGITUDE | ||
| -4.2041 | → | -4.2041 |
| CALLSIGN | ||
| → | ||
| SUMMARY | ||
| A massive amount of fumaroles and geysirs on the 13th planet, an ice planet | → | A massive amount of fumaroles and geysirs on the 13th planet, an ice planet |
| DESCRIPTION | ||
| → | ||
First intention was to find the "Bacterium Verrata - peach", which was possible on the planet. The bacterias were quite rare, so i had to fly around to find them and I stumbled over these massive geysirs
| → | First intention was to find the "Bacterium Verrata - peach", which was possible on the planet. The bacterias were quite rare, so i had to fly around to find them and I stumbled over these massive amount of geysirs
|
| JOURNAL | ||
| → | ||
| OBSERVATORY | ||
| → | ||