Original submission for Einstein's Telescope Array | ||
Original submission, by Hoschi247 [2025-05-07 15:55:12] | ||
DISCOVERER | ||
→ | ||
NAME | ||
→ | Einstein's Telescope Array | |
SYSTEMNAME | ||
→ | Wepaa FG-Y g584 | |
CATEGORY | ||
→ | Sights and Scenery | |
CATEGORY 2 | ||
→ | ||
REGION | ||
→ | Odin's Hold | |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
→ | Five Black Holes in the Wepaa Stellar Graveyard (Odin’s Hold), each close to a nebula or a planetary nebula giving spectacular lensing effects | |
DESCRIPTION | ||
→ | ||
→ | Einstein's Telescope Array Located close to the galactic core inside Odin's Hold lies one of the galaxy's stellar graveyards, the 'Wepaa Stellar Graveyard'. It contains numerous nebulae and planetary nebulae, some of them in close range of a black hole only a few lightyears away. According to Albert Einstein, black holes act as gravitational lenses and can create some spectacular and amazing views with lensing effects such as teardrop shapes and Einstein Rings.'Einstein's Telescope Array' is made up of at least five black holes, one of which is known as 'Odin‘s Monocle'. They are located in the following systems: Odin's Monocle (DRYOEA FLYUAE EB-X E1-877) https://imgur.com/JiuhuyC Agnairt ZA-W e2-2117 https://imgur.com/n83W5ZE Pha Aob DW-N e6-4012 (blue) https://imgur.com/FW4PYIo Pha Aob FB-O e6-5816 https://imgur.com/BML---- Wepaa FG-Y g584 https://imgur.com/nuepC3e The point of interest was named in honor of Dr. Albert Einstein, the brilliant scientist who, through the power of his mind alone, forever changed the way we see our universe | |
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |