| Original submission for A Marble's Halo | ||
| Original submission, by CommradePotatoe [2025-03-17 17:01:22] | ||
| DISCOVERER | ||
| → | AbidingRumble45 | |
| NAME | ||
| → | A Marble's Halo | |
| SYSTEMNAME | ||
| → | Agnaiz OR-V d2-376 | |
| CATEGORY | ||
| → | Sights and Scenery | |
| CATEGORY 2 | ||
| → | ||
| REGION | ||
| → | Odin's Hold | |
| LATITUDE | ||
| → | ||
| LONGITUDE | ||
| → | ||
| CALLSIGN | ||
| → | ||
| SUMMARY | ||
| → | A white gas giant, in orbit around a brown dwarf with a massive ring system. | |
| DESCRIPTION | ||
| → | ||
| → | This system is host to a brown dwarf with a 2 ring systems, orbiting around a blue-white star. It's outer ring, a metal rich type, is titanic, with the distance between it's inner and outer radiuses being 11 million kilometers. There are also 2 small moons in orbit between the rings.
In orbit of the brown dwarf, and outside of it's ring system, is a white gas giant with a single lonesome moon. This moon provides the only point in the system for surface views of the gargantuan ring.
| |
| JOURNAL | ||
| → | ||
| OBSERVATORY | ||
| → | ||