Revision for Archer's Apple | ||
Previous Revision, by CMDR Marx [2025-02-17 17:48:55] | → | Selected revision, by CMDR Marx [2025-02-18 18:53:19] |
DISCOVERER | ||
PolishBigBoi | → | PolishBigBoi |
NAME | ||
Jade Marble | → | Archer's Apple |
SYSTEMNAME | ||
Nyuena AC-B d14-245 | → | Nyuena AC-B d14-245 |
CATEGORY | ||
Green Gas Giants | → | Green Gas Giants |
CATEGORY 2 | ||
→ | ||
REGION | ||
Galactic Centre | → | Galactic Centre |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
A Class I Green Gas Giant with vivid green and pink swirling clouds. Within the planet's rings are K10-Type Anomalies. | → | A Class I Green Gas Giant with vivid green and pink swirling clouds. Within the planet's rings are K10-Type Anomalies. |
DESCRIPTION | ||
→ | ||
Located nearly 2,000 lightyears above the plane of the galaxy is this marvelous Class I Green Gas Giant. It is a small gas giant, with a radius of only 17,025 km. It is quite uncommon for a Class I Green Gas Giant to show such intense green coloration. Better views are available from one of the planet's three landable moons, allowing one to gaze upon the beautiful glowing clouds above an icy landscape. Being a Green Gas Giant within the Galactic Centre region, this system also hosts Notable Stellar Phenomena containing K10-Type Anomalies. | → | Located nearly 2,000 lightyears above the plane of the galaxy is this marvelous Class I Green Gas Giant. It is a small gas giant, with a radius of only 17,025 km. It is quite uncommon for a Class I Green Gas Giant to show such intense green coloration. Better views are available from one of the planet's three landable moons, allowing one to gaze upon the beautiful glowing clouds above an icy landscape. Being a Green Gas Giant within the Galactic Centre region, this system also hosts Notable Stellar Phenomena containing K10-Type Anomalies. |
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |