Original submission for The Monazite Ring | ||
Original submission, by LCU No Fool Like One [2022-06-01 23:49:16] | ||
DISCOVERER | ||
→ | ||
NAME | ||
→ | The Monazite Ring | |
SYSTEMNAME | ||
→ | Wredguia AR-W b56-2 | |
CATEGORY | ||
→ | Sights and Scenery | |
CATEGORY 2 | ||
→ | ||
REGION | ||
→ | Inner Orion Spur | |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
→ | An icy body orbiting a ringed ammonia world provides exceptional views of the rings. Named for the brown colour of the ring and the monazite hotspot. | |
DESCRIPTION | ||
→ | ||
→ | An icy body orbiting a ringed ammonia world provides exceptional views of the rings. The orbit is perpendicular to the rings so that the rings are visible from the body for most of the orbit. The pristine rocky rings have the following hotspots Alexandrite Body 4 g a is also a close orbiting landable. Body 6 e has biology Bacterium Vesicula - Red Fonticulua Campestris - Amethyst Bodies 7c and 7d are due to collide on the 5th November 2030 at 07:00am The system is also a Green Jumponium System | |
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |