Original submission for Eastern Crowns | ||
Original submission, by Arakash [2024-11-16 08:57:17] | ||
DISCOVERER | ||
→ | Melsh | |
NAME | ||
→ | Eastern Crowns | |
SYSTEMNAME | ||
→ | Plae Broae SO-R c4-0 | |
CATEGORY | ||
→ | Sights and Scenery | |
CATEGORY 2 | ||
→ | ||
REGION | ||
→ | Mare Somnia | |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
→ | A ringed Moon orbiting a ringed Gas Giant with a highly inclined orbit on the far eastern edge of the Galaxy. | |
DESCRIPTION | ||
→ | ||
→ | This system presents a rare sight in a remote part of the galaxy. A ringed Moon orbiting a ringed Gas Giant with a highly inclined orbit on the far eastern edge of the Galaxy. 2b in the system is an icy body, with combination of Icy and Rocky rings. From the ground of the moon, the rings cover an unusually high 64.5 degrees angular diameter of the sky. The system was rediscovered during the Far Leys Expedition in November 3310 | |
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |