Revision for Three of a Kind | ||
Previous Revision, by Regza [2024-07-04 05:20:10] | → | Selected revision, by Regza [2024-07-04 05:21:16] |
DISCOVERER | ||
CMDR Suzie | → | CMDR Suzie |
NAME | ||
Three of a Kind | → | Three of a Kind |
SYSTEMNAME | ||
Phoo Scroi AA-A h3 | → | Phoo Scroi AA-A h3 |
CATEGORY | ||
Stellar Features | → | Stellar Features |
CATEGORY 2 | ||
→ | ||
REGION | ||
Inner Scutum-Centaurus Arm | → | Inner Scutum-Centaurus Arm |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
A rare stellar configuration of a binary pair of a ringed Neutron Star and a class A star, with a K class orange giant nearby. | → | A rare stellar configuration of a binary pair of a ringed Neutron Star and a class A star, with a K class orange giant orbiting the binary black hole pair. |
DESCRIPTION | ||
→ | ||
This system houses several stars in rare combinations. The main stars are a pair of black holes, and a variety of bodies orbit them. One of these is a ringed neutron star, which is in a binary orbit with a class A star. There is also a class K giant star orbiting the binary black hole pair as their satellite. As of 3310/07/02, this phenomenon has only been seen in two systems, this one and Rothie AA-A h482. A far view of the system, with the three rare star types: A closer view of the ringed Neutron Star. Note the sizes of the class K giant star and the class A star: | → | This system houses several stars in rare combinations. The main stars are a pair of black holes, and a variety of bodies orbit them. One of these is a ringed neutron star, which is in a binary orbit with a class A star. There is also a class K giant star orbiting the binary black hole pair as their satellite. As of 3310/07/02, this phenomenon has only been seen in two systems, this one and Rothie AA-A h482. A far view of the system, with the three rare star types: A closer view of the ringed Neutron Star. Note the sizes of the class K giant star and the class A star: |
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |