Revision for The Eye of Shiva planetary nebula | ||
Previous Revision, by CMDR Marx [2024-01-02 16:16:42] | → | Selected revision, by CMDR Marx [2024-05-24 14:48:07] |
DISCOVERER | ||
RatFishGimp | → | RatFishGimp |
NAME | ||
The Eye of Shiva | → | The Eye of Shiva planetary nebula |
SYSTEMNAME | ||
Iowhail KR-W e1-546 | → | Iowhail KR-W e1-546 |
CATEGORY | ||
Stellar Features | → | Nebulae |
CATEGORY 2 | ||
→ | ||
REGION | ||
Norma Arm | → | Norma Arm |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
A planetary nebula, with a black hole as its remnant star. | → | A planetary nebula, with a black hole as its remnant star. |
DESCRIPTION | ||
→ | ||
When approaching this star system, the planetary nebula that's the remnant of a supernova is visible from afar. Once inside, there are two dwarf stars orbiting the remnant black hole. Both of them have many satellites, plenty of them landable. One of the moons has a thin atmosphere, and its surface offers an incredible of the many stars of the galactic core, viewed through the planetary nebula left after the supernova. | → | When approaching this star system, the planetary nebula that's the remnant of a supernova is visible from afar. Once inside, there are two dwarf stars orbiting the remnant black hole. Both of them have many satellites, plenty of them landable. One of the moons has a thin atmosphere, and its surface offers an incredible of the many stars of the galactic core, viewed through the planetary nebula left after the supernova. |
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |