Revision for Eord Prau AA-A h12 nebula (Rubinus nebula) | ||
Previous Revision, by CMDR Marx [2022-07-03 15:04:27] | → | Selected revision, by CMDR Marx [2024-03-14 18:39:39] |
DISCOVERER | ||
→ | ||
NAME | ||
Eord Prau AA-A h12 nebula (Rubinus nebula) | → | Eord Prau AA-A h12 nebula (Rubinus nebula) |
SYSTEMNAME | ||
Eord Prau SZ-C c14-253 | → | Eord Prau YP-N d7-2745 |
CATEGORY | ||
Nebulae | → | Nebulae |
CATEGORY 2 | ||
→ | ||
REGION | ||
Arcadian Stream | → | Arcadian Stream |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
A medium sized dark nebula. | → | A medium sized dark nebula. |
DESCRIPTION | ||
→ | ||
The Eord Prau AA-A h12 nebula, nicknamed the Rubinus nebula, is roughly 76 ly in size and is located near the edge of the Arcadian Stream region, between two galactic arms, the Norma Arm and the Near 3kpc Arm. Due to its dark shade, the nebula creates a gap of shadow in the bright background of the center of the galaxy. As the Rubinus nebula is near the edge of the galactic core, star density in the area is high, and there are plenty of planetary nebulae as well, such as the Blue Button planetary nebula. | → | The Eord Prau AA-A h12 nebula, nicknamed the Rubinus nebula, is roughly 76 ly in size and is located near the edge of the Arcadian Stream region, between two galactic arms, the Norma Arm and the Near 3kpc Arm. Due to its dark shade, the nebula creates a gap of shadow in the bright background of the center of the galaxy. As the Rubinus nebula is near the edge of the galactic core, star density in the area is high, and there are plenty of planetary nebulae as well, such as the Blue Button planetary nebula. |
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |