Revision for Eulail AA-A h2 nebula (Cat's Perch nebula) | ||
Previous Revision, by CMDR Marx [2022-06-22 12:50:50] | → | Selected revision, by CMDR Marx [2024-03-14 18:38:57] |
DISCOVERER | ||
→ | ||
NAME | ||
Eulail AA-A h2 nebula (Cat's Perch nebula) | → | Eulail AA-A h2 nebula (Cat's Perch nebula) |
SYSTEMNAME | ||
Eulail IG-M c8-9 | → | Eulail QX-T d3-103 |
CATEGORY | ||
Nebulae | → | Nebulae |
CATEGORY 2 | ||
→ | ||
REGION | ||
Inner Scutum-Centaurus Arm | → | Inner Scutum-Centaurus Arm |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
Situated 1,700 ly above the galactic plane, the Eulail AA-A h2 (nicknamed "Cat's Perch nebula") offers a spectacular view of the Milky Way. | → | Situated 1,700 ly above the galactic plane, the Eulail AA-A h2 (nicknamed "Cat's Perch nebula") offers a spectacular view of the Milky Way. |
DESCRIPTION | ||
→ | ||
Situated 1,700 ly above the galactic plane, the Eulail AA-A h2 nebula (nicknamed "Cat's Perch nebula") offers a spectacular view of the Milky Way. Thanks to its proximity to the galactic core, there are still plenty of stars this high up, so reaching the nebula is quite easy. Bark mounds can also be found around this nebula. Image credit: CMDR Baxder | → | Situated 1,700 ly above the galactic plane, the Eulail AA-A h2 nebula (nicknamed "Cat's Perch nebula") offers a spectacular view of the Milky Way. Thanks to its proximity to the galactic core, there are still plenty of stars this high up, so reaching the nebula is quite easy. Bark mounds can also be found around this nebula. Image credit: CMDR Baxder |
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |