Original submission for The Eye of Shiva planetary nebula | ||
Original submission, by Tan Dava [2023-12-25 17:49:32] | ||
DISCOVERER | ||
→ | RatFishGimp | |
NAME | ||
→ | The Eye of Shiva planetary nebula | |
SYSTEMNAME | ||
→ | Iowhail KR-W e1-546 | |
CATEGORY | ||
→ | Stellar Features | |
CATEGORY 2 | ||
→ | ||
REGION | ||
→ | Norma Arm | |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
→ | This system is notable for the fact that the Black hole in its center is a consequence of the explosion of a supernova star, which left behind a large amount of stellar matter. | |
DESCRIPTION | ||
→ | ||
→ | This system is notable for the fact that the Black hole in its center is a consequence of the explosion of a supernova star, which left behind a large amount of stellar matter. When approaching a star system, a cloud of supernova remnants is visible from afar. There is a beautiful view from the inside. In addition to the Black Hole, the system contains two dwarf stars of class Y and one of class T. Each has many satellites with the possibility of landing on them. One of the satellites has an atmosphere, and its surface offers an incredible view of the starry sky filled with matter left after the explosion of a supernova. | |
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |