Revision for Lethe ParatiritÃs | ||
Previous Revision, by LCU No Fool Like One [2022-05-18 09:25:27] | → | Selected revision, by LCU No Fool Like One [2022-05-18 09:25:58] |
DISCOVERER | ||
→ | ||
NAME | ||
Lethe Paratiritís | → | Lethe Paratiritís |
SYSTEMNAME | ||
Drojia YW-B d13-4 | → | Drojia YW-B d13-4 |
CATEGORY | ||
Planetary Features | → | Planetary Features |
CATEGORY 2 | ||
→ | ||
REGION | ||
Inner Orion Spur | → | Inner Orion Spur |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
A White Dwarf closely orbited by two Brown Dwarfs in turn closely orbited by three landable planets. The atmospheric planets have beautiful views of the White Dwarf. | → | A White Dwarf closely orbited by two Brown Dwarfs in turn closely orbited by three landable planets. The atmospheric planets have beautiful views of the White Dwarf. |
DESCRIPTION | ||
→ | ||
A White Dwarf closely orbitted by two Brown Dwarfs in turn closely orbited by three landable planets. The atmospheric planets have beautiful views of the White Dwarf. Planet ABC 2 3 sis also distinguished by the presence of Stratum Tectonicas - Mauve which fetches a high price at Vista Genomics | → | A White Dwarf closely orbitted by two Brown Dwarfs in turn closely orbited by three landable planets. The atmospheric planets have beautiful views of the White Dwarf. Planet ABC 3 is also distinguished by the presence of Stratum Tectonicas - Mauve which fetches a high price at Vista Genomics |
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |