Revision for Dr. Kay's Soul and Heart | ||
Previous Revision, by CMDR Marx [2022-07-10 14:01:30] | → | Selected revision, by Richard Fluiraniz M. [2023-10-11 02:44:47] |
DISCOVERER | ||
Dr. Kay Ross | → | Dr. Kay Ross |
NAME | ||
Dr. Kay's Soul and Heart | → | Dr. Kay's Soul and Heart |
SYSTEMNAME | ||
Dr. Kay's Heart | → | Dr. Kay's Heart |
CATEGORY | ||
Nebulae | → | Nebulae |
CATEGORY 2 | ||
Historical | → | Historical |
REGION | ||
Inner Scutum-Centaurus Arm | → | Inner Scutum-Centaurus Arm |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
A nebula (Soul) named after Dr. Kay Ross and a system (Heart) with a transmitter repeating her farewell message every hour. | → | A nebula (Soul) named after Dr. Kay Ross and a system (Heart) with a transmitter repeating her farewell message every hour. |
DESCRIPTION | ||
→ | ||
This system and the nearby nebula were named by Universal Cartographics after Dr. Kay Ross, an ancient 21st century Earth astrophysicist, in recognition of her work on modeling the Milky Way. A transmitter satellite orbiting A 1 b repeats the following message at the start of every hour, in the Radiotelephony Spelling Alphabet:
The nebula was originally designated "Greae Hypa AA-A h23", and was renamed in October 3307. Featured photograph taken on Greae Hypa ZE-Y c14-0 Image credit: Dr Kay's Heart by CMDR PhoenixBlue | → |
This system and the nearby nebula were named by Universal Cartographics after Dr. Kay Ross, an ancient 21st century Earth astrophysicist, in recognition of her work on modeling the Milky Way. A transmitter satellite orbiting A 1 b repeats the following message at the start of every hour, in the Radiotelephony Spelling Alphabet:
The nebula was originally designated "Greae Hypa AA-A h23", and was renamed in October 3307. Featured photograph taken on Greae Hypa ZE-Y c14-0 Image credit: Dr Kay's Heart by CMDR PhoenixBlue |
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |