Original submission for Dr. Kay's Soul and Heart | ||
Original submission, by CMDR Marx [2022-05-14 14:19:07] | ||
DISCOVERER | ||
→ | Dr. Kay Ross | |
NAME | ||
→ | Dr. Kay's Soul and Heart | |
SYSTEMNAME | ||
→ | Dr. Kay's Heart | |
CATEGORY | ||
→ | Stellar Features | |
CATEGORY 2 | ||
→ | ||
REGION | ||
→ | Inner Scutum-Centaurus Arm | |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
→ | A nebula named after Dr. Kay Ross, and a system with a transmitter repeating her farewell message. | |
DESCRIPTION | ||
→ | ||
→ | This system and the nearby nebula were named by Universal Cartographics after Dr. Kay Ross, an ancient 21st century Earth astrophysicist, in recognition of her work on modeling the Milky Way. A transmitter satellite orbiting A 1 b repeats the following message every hour:
The nebula was originally designated "Greae Hypa AA-A h23", and was renamed in 3307. October. | |
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |