Revision for Life in the MU-D | ||
Previous Revision, by Richard Fluiraniz M. [2022-05-10 22:49:11] | → | Selected revision, by Richard Fluiraniz M. [2022-05-10 22:49:35] |
DISCOVERER | ||
CMDR The_Martus | → | CMDR The_Martus |
NAME | ||
Life in the MU-D | → | Life in the MU-D |
SYSTEMNAME | ||
Seqaae MU-D d13-3 | → | Seqaae MU-D d13-3 |
CATEGORY | ||
Organic | → | Organic |
CATEGORY 2 | ||
→ | ||
REGION | ||
The Void | → | The Void |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
A small planet in a distant system with 10 Biological life-forms | → | A small planet in a distant system with 10 Biological life-forms |
DESCRIPTION | ||
→ | ||
This small rocky world situated in The Void, located in the far western rim of the galaxy, proves that one does not need to be near the heart of the modern galaxy to still be abundant with primitive life. The following 10 distinct biological signals can be tracked and recorded in body 2 a ```
``` | → | This small rocky world situated in The Void, located in the far western rim of the galaxy, proves that one does not need to be near the heart of the modern galaxy to still be abundant with primitive life. The following 10 distinct biological signals can be tracked and recorded in body 2 a
|
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |