Revision for Paleta Carmesà | ||
Previous Revision, by Richard Fluiraniz M. [2023-03-10 15:34:35] | → | Selected revision, by Richard Fluiraniz M. [2023-03-10 15:34:54] |
DISCOVERER | ||
Yellowcavefrog | → | Yellowcavefrog |
NAME | ||
Paleta Carmesí | → | Paleta Carmesí |
SYSTEMNAME | ||
Preou Aip JY-U c2-0 | → | Preou Aip JY-U c2-0 |
CATEGORY | ||
Sights and Scenery | → | Sights and Scenery |
CATEGORY 2 | ||
→ | ||
REGION | ||
Lyra's Song | → | Lyra's Song |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
Body D 1 features a very close and fast orbit with its parent body, a T class brown dwarf. | → | Body D 1 features a very close and fast orbit with its parent body, a T class brown dwarf. |
DESCRIPTION | ||
→ | ||
timelapse by CMDR A random kerbal
It features a stunning view of the star while keeping a relatively safe surface temperature.this is perhaps the closest one can ever get to disembark to this type of body at only 2.0 ls. Not only it stunning sight to behold, but also quite fast: achieving a full orbit around his parent in an insane 2-hour mark. Like This POI was discovered as part of The Magellan Experience. | → |
Timelapse by CMDR A random kerbal
It features a stunning view of the star while keeping a relatively safe surface temperature.this is perhaps the closest one can ever get to disembark to this type of body at only 2.0 ls. Not only it stunning sight to behold, but also quite fast: achieving a full orbit around his parent in an insane 2-hour mark. Like This POI was discovered as part of The Magellan Experience. |
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |