Original submission for Paleta Carmesà | ||
Original submission, by Richard Fluiraniz M. [2023-03-10 15:33:01] | ||
DISCOVERER | ||
→ | Yellowcavefrog | |
NAME | ||
→ | Paleta Carmesí | |
SYSTEMNAME | ||
→ | Preou Aip JY-U c2-0 | |
CATEGORY | ||
→ | Sights and Scenery | |
CATEGORY 2 | ||
→ | ||
REGION | ||
→ | Lyra's Song | |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
→ | Body D 1 features a very close and fast orbit with its parent body, a T class brown dwarf. | |
DESCRIPTION | ||
→ | ||
→ |
It features a stunning view of the star while keeping a relatively safe surface temperature.this is perhaps the closest one can ever get to disembark to this type of body at only 2.0 ls. Not only it stunning sight to behold, but also quite fast: achieving a full orbit around his parent in an insane 2-hour mark. Like This POI was discovered as part of The Magellan Experience. | |
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |