Original submission for Jemison's Endeavour | ||
Original submission, by CMDR Sheehy [2023-02-04 16:08:36] | ||
DISCOVERER | ||
→ | CMDR Sheehy | |
NAME | ||
→ | Jemison's Endeavour | |
SYSTEMNAME | ||
→ | Scheareou PS-R d5-11 | |
CATEGORY | ||
→ | Planetary Features | |
CATEGORY 2 | ||
→ | ||
REGION | ||
→ | Sagittarius Carina Arm | |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
→ | A very rare ringed Earth Like World with two moons. | |
DESCRIPTION | ||
→ | ||
→ | Scheareou PS-R d5-11 2 is a ringed Earth Like World with two landable moons. This makes it a very rare occurance. The rings of 2 were discovered to contain many mining hotspots. The planet is paired with a Class III gas giant whose rings and moons can been easily seen in the background. The two moons provide overlook views on this world. 2 b is a small potato world 433 km wide. The inclination of this moon's orbit provides reasonable views of its parent's rings. 2 a is slightly larger at 604 km, but is a world of mountains with very little flat land. A video tour of this planet can be found here. The world was named after Mar Jemison, the first black woman to travel into space on board the Space Shuttle Endeavour in the twentieth century. Her inspiration for becoming an astronaut was said to be spurred on by screen legend Nichelle Nichols. | |
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |