| Original submission for Between the Rings | ||
| Original submission, by Orvidius [2022-05-09 12:36:45] | ||
| DISCOVERER | ||
| → | ||
| NAME | ||
| → | Between the Rings | |
| SYSTEMNAME | ||
| → | Mynoaw LC-L d8-1429 | |
| CATEGORY | ||
| → | Planetary Features | |
| CATEGORY 2 | ||
| → | ||
| REGION | ||
| → | Norma Arm | |
| LATITUDE | ||
| → | -51.047096 | |
| LONGITUDE | ||
| → | -163.189087 | |
| CALLSIGN | ||
| → | ||
| SUMMARY | ||
| → | Located in the Mynoaw nebula, this system contains a ringed moon that has a stunning view of it's parent planet's rings. | |
| DESCRIPTION | ||
| → | ||
| → | The Mynoaw nebula contains many visual wonders. Located relatively close to the galactic core, it is a large nebula containing perhaps thousands of stars. So it is of little surprise that it can be a stunning backdrop to a variety of scenic locations. This little moon is one such place. A ringed moon of a ringed gas giant, it manages to capture a very nice view of the giant's rings despite the size of its orbit, due to the rather large rings of the parent planet. This moon likely has interesting views from a variety of locations, as the nebulae creates a an appealing backdrop in the sky, from multiple directions. On approach:
From the ground:
| |
| JOURNAL | ||
| → | ||
| OBSERVATORY | ||
| → | ||