Revision for Distant Wonder | ||
Previous Revision, by Richard Fluiraniz M. [2022-10-17 23:10:51] | → | Selected revision, by Richard Fluiraniz M. [2022-10-17 23:11:17] |
DISCOVERER | ||
CMDR Ninjahat | → | CMDR Ninjahat |
NAME | ||
Distant Wonder | → | Distant Wonder |
SYSTEMNAME | ||
Pro Flee UY-Q c18-0 | → | Pro Flee UY-Q c18-0 |
CATEGORY | ||
Green Gas Giants | → | Green Gas Giants |
CATEGORY 2 | ||
→ | ||
REGION | ||
The Void | → | The Void |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
Planet 2 in this system is a stunning pink and white ringed Class I giant capped by vivid green poles. | → | Planet 2 in this system is a stunning pink and white ringed Class I giant capped by vivid green poles. |
DESCRIPTION | ||
→ | ||
Deep in The Void region, in a remote corner of the galaxy, sits this gem of a planet. From a distance this huge body displays striking bands of pink and white stripes, dotted with spots of activity. However, a closer trip past either of the poles displays the true glory of the vivid green glow emanating from the surface. A nearby, single moon provides a fine spot to admire this hulking giant in all its majesty. | → | Deep within The Void galactic region, in a remote corner of the galaxy, sits this gem of a planet. From a distance this huge body displays striking bands of pink and white stripes, dotted with spots of activity. However, a closer trip past either of the poles displays the true glory of the vivid green glow emanating from the surface. A nearby, single moon provides a fine spot to admire this hulking giant in all its majesty. |
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |